Product Details:
Minimum Order Quantity | 10 Litre |
Usage/Application | Agriculture |
Product Type | ORGANIC FERTILIZER |
Packaging Size | 500ml,1 Liter,50 Liters |
Types Of Biofertilizers | LIQUID PHOS |
Packaging Type | BOTTLE |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Brand | ELICURA |
Material | PHOSPHATE |
Color | Brown |
Form | Liquid |
State | Liquid |
Release Type | Quick |
Purity | > 90% |
Features | ORGANIC WATER SOLUBLE LIQUID |
Drip | 1.5 ml per liter |
Temperature | 20-45 C |
Dosage | 1.5 - 2 ml per liter // 1.5 liter per acre |
Cas No. | NA |
Capacity | 2000 Liters per day |
Weight | NA |
Storage | 100 Liters |
Pattern | NA |
Product Code | EOR |
Quantity Per Pack | 500ml,1 Liter,50 Liters |
Tolerance | NA |
Nitrogen | 4 % (DB) |
Potash | NA |
Humic Acid | NA |
Calcium | NA |
Is It Organic | Organic |
Potassium | NA |
Formula | P12-14 % (DB) // Hydrolyzed Proteins > 25 %(DB) N 7-8 % (DB),Carrier,Preservatives QS |
Strength | NA |
Technical Name | Organic Phos (14% DB) |
Cleaning Agent | No |
Ph Balanced | Yes |
Additional Information:
Product Details:
Usage/Application | Agriculture |
Product Type | Organic Potash (Potassium GLuconate 14% DB) |
Packaging Size | 500ml,1 Liter,50 Liters |
Grade | AGRICULTURE |
Types Of Biofertilizers | ORGANIC POTASH FERTILZER |
Target Crops | Fruits |
Packaging Type | HDPE Bottles/Can |
Grade Standard | Bio-Tech Grade |
Brand | ELICURA |
Color | Brown |
Form | Liquid |
State | Liquid |
Release Type | Quick |
Purity | > 90 % |
Drip | 2 ml per Liter // 2.5 Liter per Acre |
Features | ORGANIC POTASH (Gluconate chelated) |
Dosage | 2-3 ml per Liter |
Temperature | 20-45 C |
Cas No. | NA |
Capacity | 2000 Liters per Day |
Storage | 100 Liters |
Weight | NA |
Product Code | EPO |
Pattern | NA |
Quantity Per Pack | 500ml,1 Liter,50 Liters |
Tolerance | NA |
Nitrogen | 4 % (DB) |
Humic Acid | NA |
Potash | 14% (DB) |
Calcium | NA |
Is It Organic | Organic |
Potassium | 14 % (DB) |
Formula | Organic K12-14%(DB) //Organic N 7-8 %(DB) //Hydrolyzed Proteins > 25%(DB) // Carrier & Pres QS |
Strength | NA |
Cleaning Agent | No |
Technical Name | Potassium Gluconate 14 % |
Ph Balanced | No |
Ph Value | 5-6 |
Product Details:
Minimum Order Quantity | 10 Litre |
Usage/Application | Agriculture |
Product Type | ORGANIC NPK (Gluconate Chelate) |
Grade | AGRICULTURE |
Packaging Size | 500ml,1 Liter,50 Liters |
Packaging Type | HDPE Bottles/ Can |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Brand | ELICURA |
Material | NPK |
Color | Brown |
Form | Liquid |
State | Liquid |
Release Type | Quick |
Purity | > 90 % |
Drip | 2-3 Liter per Acre |
Features | NPK Gluconate 888 (DB) |
Dosage | 2-3 ml per Liter // 2.5 Liter per Acre |
Capacity | 2000 Liter per Day |
Cas No. | NA |
Weight | NA |
Storage | 100 LTR DRUM |
Product Code | EFR |
Quantity Per Pack | 500ml,1 Liter,50 Liters |
Tolerance | NA |
Nitrogen | 8 % (DB) |
Humic Acid | NA |
Calcium | NA |
Is It Organic | Organic |
Formula | NPK = 888 (DB%) |
Cleaning Agent | No |
Ph Balanced | No |
Ph Value | 5-6 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Litre |
Usage/Application | AGRICULTURE |
Product Type | Liquid Plant growth promoter |
Grade | AGRICULTURE |
Packaging Size | 500ml,1 Liter |
Packaging Type | HDPE bottle |
Brand | ELICURA |
Color | Brown |
Form | Liquid |
State | Liquid |
Release Type | Quick |
Purity | 80% |
Features | completely hydrolyzed plant proteins with enzymatic peptides and all types of essential amino acids |
Drip | 2-3 Liter per Acre |
Dosage | 2-3 ml per liter / 2 liters per acre |
Capacity | 2000 Liters per day |
Weight | NA |
Product Code | ENB |
Quantity Per Pack | 500ml,1 Liter,50 Liters |
Tolerance | NA |
Nitrogen | > 10% (DB) |
Humic Acid | NA |
Calcium | 0.5% |
Is It Organic | Organic |
Formula | Hydrolysed Proteins,Peptides,Amino acids & Enzymes > 25 % (DB) Natural fillers,Preservatives QS |
Cleaning Agent | No |
Ph Balanced | Yes |
Ph Value | 6-7 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Litre |
Usage/Application | Agriculture |
Product Type | Micronutrients ( Ca-B-Mg Gluconate ) |
Packaging Size | 500ml,1 Litre,50 Kgs |
Grade | AGRICULTURE |
Target Crops | Vegetables |
Packaging Type | HDPE Drum/Can |
Grade Standard | Bio-Tech Grade |
Brand | ELICURA |
Material | Ca-B-Mg Gluconate |
Color | Brown |
Form | Liquid |
State | Liquid |
Release Type | Quick |
Purity | > 90 % |
Drip | 2 ml / Litre |
Features | Water Soluble Calcium Gluconate,Boron Glucoante and Magnesium Gluconate with Proteinated Nitrogen |
Dosage | 2-3 ml per Litre |
Temperature | 20-45 C |
Cas No. | NA |
Capacity | 2000 Litres per Day |
Storage | 200 Litres |
Product Code | EMF |
Quantity Per Pack | 1 Litres Bottle x 10 Nos = 1 Box |
Nitrogen | 4% |
Humic Acid | NA |
Potash | NA |
Calcium | 10 % DB (Ca-B-Mg Gluconate) |
Is It Organic | Organic |
Potassium | NA |
Technical Name | Gluconate based micronutrients (Ca-B-Mg) with Proteinated Nitrogen |
Cleaning Agent | No |
Ph Balanced | Yes |
Ph Value | 5-6 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Litre |
Usage/Application | Agriculture |
Product Type | BIOSTIMULANT |
Packaging Size | 250ml,500ml |
Grade | ORGANIC FERTILIZER |
Packaging Type | HDPE bottles |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Brand | ELICURA |
Color | Brown |
Form | Liquid |
State | Liquid |
Release Type | Quick |
Purity | > 90 % |
Features | Excellent Plant growth booster |
Drip | 0.5 - 1 ml per Litre |
Dosage | 0.5 - 1 ml per Litre |
Temperature | 20-40 C |
Cas No. | NA |
Capacity | 2000 Liters per day |
Storage | 100 Liters |
Product Code | EXS |
Quantity Per Pack | 500 ml bottle X 20 Nos = 10 Liters = 1 Box |
Tolerance | NA |
Nitrogen | 3 % |
Potash | NA |
Humic Acid | NA |
Calcium | 2 % |
Is It Organic | Organic |
Potassium | NA |
Formula | Highly nutritious and selected phyto components with natural growth stimulators 60% |
Strength | NA |
Technical Name | ORGANIC BIOSTIMULANT |
Cleaning Agent | No |
Ph Balanced | Yes |
Ph Value | 6-7 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Litre |
Packaging Size | 250 ml,500 ml,1 Ltr,50 Ltr |
Brand | ELICURA |
Usage/Application | AGRICULTURE |
Product Type | BOTANICAL PESTICIDE |
Technical Name | BOTANICAL PESTICIDE |
Grade | BIO |
Packaging Type | HDPE BOTTLES/ DRUMS |
Category | MIX BOTANICAL OILS |
Target | Flies,Borer,Soft body pests,Whitefly,Aphids,Spider Mites,Fruit borer,Mealy bugs,Beetle,Nema |
Form | Liquid |
Crop | Vegetables,Fruits,Cereals,Spices,Lawns,Floriculture,Commercial crops,Forest plantations etc |
State | Liquid |
Color | DARK brown to BLACK |
Release Type | Quick |
Purity | 90 % |
Moisture Content | < 3 % |
Mode of Action | Inhibit Sporulation,Respiration and Multiplication |
Dosage | 1.5 to 3 ml per Litre in spray // 2 Litres per Acre |
Application Method | Drip,Drenching or Spray |
Dilution in Water | 1~300 |
Product Code | ESK |
Coverage Area | 2 Litres per Acre |
Shelf Life | 3 Years |
Precaution | Wear Mask & Gloves while using |
Waiting Period | 12-24 Hours |
Antidote | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Litre |
Packaging Size | 250ml,500ml,1 Litre & 50 Litre |
Brand | ELICURA |
Technical Name | BOTANICAL FUNGICIDE |
Packaging Type | HDPE Bottles/ Can |
Chemical Formula | MIXED OIL BASED WATER SOLUBLE OIL |
Color | YELLOW to Brown |
Chemical Composition | Herbal extracts of Thy. Vulgaris,Eu.obliqua,Cin.Camphora etc 60 % |
Form | Liquid |
Chemical Group | HERBAL OIL |
Formulation | WATER SOLUBLE OIL |
Crop | Fruits,Vegetables,Cereals,Sugar cane,Cash crops,Cotton,Nursery plants,etc |
Disease name | leaf spot,rust,wilt,blight,coils,canker,damping-off,root rot,mildew,etc |
Cas Number | NA |
Mode Of Action | interfere with plant fungal growth,multiplication,attachment to host and Suffocant |
Dosage | 1.5 to 3 ml per litre |
Application Method | Spray,Drench or Drip |
Dilution in Water | 1350 |
Coverage Area | 2-3 Litre per Acre |
Features | NA |
Antidote | NA |
Waiting Period | 12-24 Hours |
Shelf Life | 3 years |
Purity | 90 % |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Usage/Application | Agriculture |
Product Type | NPK - Gluconate with Soyabean extract coated roasted Bentonite clay granules |
Types Of Biofertilizers | Pgpr |
Packaging Size | 10 Kgs |
Grade | AGRICULTURE |
Packaging Type | HDPE Bucket |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Brand | ELICURA |
Material | BENTONITE CLAY |
Color | Black |
Form | GRANULES |
State | Granular |
Release Type | Slow |
Moisture | < 8 % |
Purity | 85 % |
Features | Refines Clay based Product |
Drip | NA |
Dosage | 4-8 Kgs/Acre |
Temperature | 20-45 C |
Capacity | 6 TON per Day |
Cas No. | NA |
Weight | 10 Kgs bucket |
Storage | 5 TON |
Product Code | ENR |
Pattern | Stacking |
Quantity Per Pack | 10 KGS |
Nitrogen | 0.8% |
Potash | 0.6% |
Humic Acid | 2% |
Model Name/Number | -NA- |
Calcium | 1.5% |
Potassium | 0.6% |
Granules Size | 16X35 Mesh Size |
Is It Organic | Organic |
Technical Name | Organic fertilizer |
Cleaning Agent | No |
Ph Balanced | No |
Ph Value | 6.5 |
Additional Information:
4/5
Reviewed by 128 Users
Most Relevant Reviews