Product Details:
| Minimum Order Quantity | 10000 Tube |
| Packaging Size | 20 Tablets |
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Bottle |
| Brand Name | Patco |
| Manufacturer | Patco |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| Easy opening end. The PP grade tubes ensure long shelf life. |
| These effervescent tubes are made after sourcing the best quality of raw materials. |
| Brings in high end excellence of sealing. |
| Our Effervescent tubes are moisture proof. |
| To meet the classic requirements these tubes can be printed in DOP and HTL options. |
| Availability of different sizes. |
|
Height and Width in mm |
|
29mm X 144mm |
|
29mm X 120mm |
|
29mm X 85mm |
|
29mm X 63mm |
|
29mm X 42mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Dosage/Strength | 200 mg |
| Packaging Size | 60 Veg Capsules |
| Dose Strength | 200 mg (60 Veg Capsules) |
| Form | Capsules |
| Packaging Type | Bottle |
| Brand Name | Elicura |
| Brand | Elicura |
| Shelf Life | 18 Months |
| Usage/Application | Commerical |
| Country of Origin | Made in India |
| Composition | Caffeine Anhydrous |
| Treatment | Improve Energy Level |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | 90 Veg Capsules |
| Manufacturer | Patco Pharma |
| Form | Capsule |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 Months |
| Treatment | Sports Excercise Recovery and Sleep Complex Formula |
| Composition | Zinc,Magnesium and Vitamin B6 - 490 mg |
| Brand | Elicura |
| Country of Origin | Made in India |
Additional Information: